91桃色视频

Take Advantage of Special Financing on Select Homes*. Details

Ke'olu Prices & Availability

CLICK ON A UNIT # TO VIEW THE Floor Plate

Building #   Unit #   Plan   Beds/Baths   Price   Status  
Building 6A Unit 601 Plan C1 2/2 $580,000 (FS) Available
Building 6A Unit 605 Plan D1 2/2 $575,000 (FS) Available
Building 6A Unit 606 Plan B1 1/1 $485,000 (FS) Available
Building 6A Unit 607 Plan D2 2/2 $570,000 (FS) Available
Building 6A Unit 608 Plan F 3/2 $635,000 (FS) Available
Building 6A Unit 609 Plan D1 2/2 $565,000 (FS) Available
Building 6A Unit 610 Plan B2 1/1 $477,500 (FS) Available
Building 9A Unit 901 Plan C1 2/2 $583,500 (FS) Available
Building 9A Unit 902 Plan A 1/1 $488,500 (FS) Available
Building 9A Unit 903 Plan C2 2/2 $578,500 (FS) Available
Building 9A Unit 904 Plan E 3/2 $648,500 (FS) Available
Building 9A Unit 905 Plan D1 2/2 $578,500 (FS) Available
Building 9A Unit 906 Plan B1 1/1 $488,500 (FS) Available
Building 9A Unit 907 Plan D2 2/2 $573,500 (FS) Available
Building 9A Unit 908 Plan F 3/2 $638,500 (FS) Available
Building 9A Unit 909 Plan D1 2/2 $568,500 (FS) Available
Building 9A Unit 910 Plan B2 1/1 $481,000 (FS) Available
Building 10AR Unit 1001 Plan E 3/2 $648,500 (FS) Available
Building 10AR Unit 1002 Plan C2 2/2 $578,500 (FS) Available
Building 10AR Unit 1003 Plan A 1/1 $488,500 (FS) Available
Building 10AR Unit 1004 Plan C1 2/2 $583,500 (FS) Available
Building 10AR Unit 1005 Plan F 3/2 $638,500 (FS) Available
Building 10AR Unit 1006 Plan D2 2/2 $573,500 (FS) Available
Building 10AR Unit 1007 Plan B1 1/1 $488,500 (FS) Available
Building 10AR Unit 1008 Plan D1 2/2 $578,500 (FS) Available
Building 10AR Unit 1009 Plan B2 1/1 $481,000 (FS) Available
Building 10AR Unit 1010 Plan D1 2/2 $568,500 (FS) Available

*Prices and availability are subject to change without notice. Prices may include options and upgrades.