Lau Le'a Prices & Availability
CLICK ON A UNIT # TO VIEW THE Floor Plate
SORT BY
| Building # | Unit # | Plan | Beds/Baths | Price | Status |
|---|---|---|---|---|---|
| Building 1 | Unit 107 | Plan F2 | 2/2 | $631,675 (FS) | Available |
| Building 1 | Unit 108 | Plan F2 | 2/2 | $631,950 (FS) | Available |
| Building 1 | Unit 111 | Plan B2 | 0/1 | $502,825 (FS) | Available |
| Building 1 | Unit 112 | Plan B2 | 0/1 | $503,125 (FS) | Available |
| Building 2 | Unit 201 | Plan B1 | 1/1 | $508,050 (FS) | Reserved |
| Building 2 | Unit 202 | Plan B1 | 1/1 | $508,050 (FS) | Available |
| Building 2 | Unit 203 | Plan A1 | 0/1 | $390,250 (FS) | Reserved |
| Building 2 | Unit 207 | Plan B2 | 0/1 | $498,050 (FS) | Available |
| Building 2 | Unit 208 | Plan B2 | 0/1 | $498,050 (FS) | Available |
| Building 2 | Unit 210 | Plan A2 | 0/1 | $375,250 (FS) | Available |
| Building 2 | Unit 211 | Plan F2 | 2/2 | $626,050 (FS) | Available |
| Building 2 | Unit 212 | Plan F2 | 2/2 | $626,050 (FS) | Available |
| Building 20 | Unit 2005 | Plan B1 | 1/1 | $508,050 (FS) | Available |
| Building 20 | Unit 2007 | Plan B3 | 1/1 | $493,050 (FS) | Available |
| Building 20 | Unit 2008 | Plan E2 | 2/2 | $612,750 (FS) | Available |
| Building 20 | Unit 2009 | Plan C1 | 1/1.5 | $512,050 (FS) | Available |
| Building 20 | Unit 2010 | Plan C2 | 1/1.5 | $519,550 (FS) | Available |
*Prices and availability are subject to change without notice. Prices may include options and upgrades.