91桃色视频

Take Advantage of Special Financing on Select Homes*. Details

Nanea III Prices & Availability

CLICK ON A UNIT # TO VIEW THE SITE MAP

Unit #   Phase   Plan   Beds/Baths   Price   Status  
Unit 8 1 Plan B2 4/2.5 1,272,040 (FS) Available
Unit 11 1 Plan C2R 4/2.5 $1,374,681 (FS) Available
Unit 13 1 Plan F1 4/3.5 $1,566,098 (FS) Available
Unit 46 1 Plan E2 4/3 $1,444,044 (FS) Available
Unit 56 2 Plan E1 5/3 $1,444,044 (FS) Available
Unit 59 2 Plan E2 4/3 $1,425,444 (FS) Available
Unit 61 2 Plan C1 3/2.5 $1,314,340 (FS) Available
Unit 68 2 Plan E2 4/3 $1,415,444 (FS) Available
Unit 69 2 Plan F1 5/3.5 $1,569.925 (FS) Available
Unit 80 2 Plan C2 4/2.5 $1,336,235 (FS) Available

*Prices and availability are subject to change without notice. Prices may include options and upgrades.