Puaola Prices & Availability
CLICK ON A UNIT # TO VIEW THE Site Map
SORT BY
| Unit # | Plan | Beds/Baths | Price | Status |
|---|---|---|---|---|
| Unit 101 | Model A | 3/2.5 | $940,000 (FS) | Available |
| Unit 301 | Model B | 3/2.5 | $985,000 (FS) | Available |
| Unit 501 | Model A | 3/2.5 | $950,000 (FS) | Available |
| Unit 502 | Model A | 3/2.5 | $935,000 (FS) | Available |
| Unit 601 | Model B | 3/2.5 | $980,000 (FS) | Available |
| Unit 602 | Model B | 3/2.5 | $995,000 (FS) | Available |
| Unit 702 | Model B | 3/2.5 | $985,000 (FS) | Available |
| Unit 801 | Model A | 3/2.5 | $970,000 (FS) | Available |
| Unit 901 | Model A | 3/2.5 | $950,000 (FS) | Available |
| Unit 1002 | Model B | 3/2.5 | $985,000 (FS) | Available |
| Unit 1101 | Model B | 3/2.5 | $1,000,000 (FS) | Available |
| Unit 1202 | Model A | 3/2.5 | $950,000 (FS) | Available |
| Unit 1302 | Model A | 3/2.5 | $935,000 (FS) | Available |
| Unit 1401 | Model B | 3/2.5 | $1,000,000 (FS) | Reserved |
| Unit 1502 | Model B | 3/2.5 | $985,000 (FS) | Available |
| Unit 1601 | Model A | 3/2.5 | $970,000 (FS) | Available |
| Unit 1701 | Model A | 3/2.5 | $935,000 (FS) | Available |
*Prices and availability are subject to change without notice. Prices may include options and upgrades.